Hexadecimal
Deutsch · English · Français · Português · Suomi · Русский
Hexadecimal (hex) is number system to the base 16. In hexadecimal the decimal numbers 0–15 are represented by the symbols 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, A, B, C, D, E and F. Hexadecimal numbers are easy to convert to the computer's internal binary code and are more compact than binary numbers. One hexadecimal digit stands in place of four binary bits (4-bits).
In Pascal a hexadecimal literal is indicated by using a $ prefix.
Conversion Table
| Hexadecimal | Decimal | Binary |
|---|---|---|
| $0000 | 0 | %0000000000000000 |
| $0001 | 1 | %0000000000000001 |
| $0002 | 2 | %0000000000000010 |
| $0003 | 3 | %0000000000000011 |
| $0004 | 4 | %0000000000000100 |
| $0005 | 5 | %0000000000000101 |
| $0006 | 6 | %0000000000000110 |
| $0007 | 7 | %0000000000000111 |
| $0008 | 8 | %0000000000001000 |
| $0009 | 9 | %0000000000001001 |
| $000a | 10 | %0000000000001010 |
| $000b | 11 | %0000000000001011 |
| $000c | 12 | %0000000000001100 |
| $000d | 13 | %0000000000001101 |
| $000e | 14 | %0000000000001110 |
| $000f | 15 | %0000000000001111 |
| $0010 | 16 | %0000000000010000 |
| $0011 | 17 | %0000000000010001 |
| $0012 | 18 | %0000000000010010 |
| $0013 | 19 | %0000000000010011 |
| $0014 | 20 | %0000000000010100 |
| ... | ... | ... |
| $009f | 159 | %0000000010011111 |
| $00a0 | 160 | %0000000010100000 |
| ... | ... | ... |
| $00ff | 255 | %0000000011111111 |
| $0100 | 256 | %0000000100000000 |
| $0101 | 257 | %0000000100000001 |
See also
- Hex2Dec Converts a hexadecimal string to a decimal value.
- HexToBin Convert a hexadecimal string to a binary buffer.
- IntToHex Convert an integer value to a hexadecimal string.
- BinToHex Convert a binary buffer to a hexadecimal string.
From the Free Pascal wiki, page "Hexadecimal", as it stood on 2023-10-11 after a change by FPC user, out of the wiki's dump of 2024-05-26. Copyright stays with the author who wrote it, according to the old wiki's Licensing page. If you have concerns about this material, message the admin.